Average Composition | Powder per 100 g | Standard Dilution per 100 ml |
Energy | 512 cal | 67 cal |
| 2140 kJ | 280 kJ |
Protein | 11 g | 1.5 g |
Fat | 26 g | 3.4 g |
Carbohydrate | 57 g | 7.5 g |
Ash | 3.5 g | 0.46 g |
Linoleic acid | 4.6 g | 0.6 g |
Linoleic acid | 0.43 g | 0.056 g |
Vitamin A | 1536 UI | 200 UI |
Vitamin D | 307 UI | 40 UI |
Vitamin E | 10 UI | 1.3 UI |
Vitamin K | 0.046 mg | 0.006 mg |
Vitamin C | 51 mg | 6.7 mg |
Thiamine | 0.41 mg | 0.054 mg |
Riboflavin | 0.72 mg | 0.094 mg |
Vitamin B6 | 0.38 mg | 0.05 mg |
Vitamin B12 | 0.0015 mg | 0.0002 mg |
Niacin | 5.4 mg | 0.7 mg |
Folate | 0.077 mg | 0.01 mg |
Pantothenic acid | 2.3 mg | 0.3 mg |
Biotin | 0.015 mg | 0.002 mg |
Choline | 122 mg | 16 mg |
Taurine | 34 mg | 4.5 mg |
Inositol | 31 mg | 4 mg |
L-Carnitine | 6.6 mg | 0.87 mg |
Calcium | 614 mg | 81 mg |
Phosphorous | 343 mg | 45 mg |
Magnesium | 36 mg | 4.7 mg |
Iron | 10 mg | 1.3 mg |
Zinc | 4.1 mg | 0.54 mg |
Manganese | 0.077 mg | 0.01 mg |
Selenium | 0.015 mg | 0.002 mg |
Copper | 0.41 mg | 0.054 mg |
Iodine | 0.06 mg | 0.008 mg |
Sodium | 138 mg | 18 mg |
Potassium | 553 mg | 72 mg |
Chlorides | 333 mg | 44 mg |
PARTIALLY HYDROLYZED REDUCED MINERALS WHEY PROTEIN CONCENTRATE (FROM COW’S MILK) ‡, LACTOSE‡, CORN MALTODEXTRIN†, PALM OLEIN‡, SOYBEAN OIL†, COCONUT OIL‡, HIGH OLEIC SAFFLOWER OIL‡ AND/OR HIGH OLEIC SUNFLOWER OIL‡, TAURINE‡, L-CARNITINE‡, TRYPSIN‡, VITAMINS (VITAMIN A ACETATE‡, VITAMIN D3‡, DL-ALPHA-TOCOPHERYL ACETATE‡, PHYLLOQUINONE‡, SODIUM ASCORBATE‡, THIAMINE MONONITRATE‡, RIBOFLAVIN†, NIACINAMIDE‡, CALCIUM PANTOTHENATE‡, PYRIDOXINE HYDROCHLORIDE‡, BIOTIN†, FOLIC ACID‡, VITAMIN B12†, CHOLINE BITARTRATE‡, INOSITOL‡), MINERALS (CALCIUM CHLORIDE‡, TRICALCIUM PHOSPHATE‡, POTASSIUM PHOSPHATE‡, MAGNESIUM CHLORIDE‡, POTASSIUM CITRATE‡, SODIUM CITRATE‡, FERROUS SULPHATE‡, ZINC SULPHATE‡, MANGANESE SULPHATE‡, COPPER SULPHATE‡, POTASSIUM IODIDE‡, SODIUM SELENATE‡).
CONTAINS MILK AND SOY.
† From non-genetically engineered (GE) sources
‡ As always, only available from non-GE sources.
Product information is subject to change. Please refer to the product label or packaging for the most current nutrition and allergen information.